Pumping Station
Description
Pump house owned by PDAM for technical engineering in clean water distribution.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Pumping Station category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 13005362 | Pompa hidram TNI MANUNGGAL AIR | Gambarsari | -7.52606 | 109.2 | GAMBARSARI | KEBASEN | BANYUMAS | JAWA TENGAH |
| 10026016 | Patila Metering Station | Patila | -4.17623 | 120.071 | PATILA | PAMMANA | WAJO | SULAWESI SELATAN |
| 9875778 | Pam sungai guntung | Kelurahan Tegaraja | 0.279189 | 103.626 | KELURAHAN TEGARAJA | KATEMAN | INDRAGIRI HILIR | RIAU |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.